2025-26 Scoring
23
GP
12
G
11
A
23
PTS
1
P/GP
+22
+/-
71
SOG
16.9%
SH%
0
GWG
0
ENG
Special Teams & Discipline
0
PPG
3
PPA
0
SHG
0
SHA
0
PIM
0
PIM/GP
Physical & Possession
18:12
TOI/GP
11
Hits
0.48
H/GP
8
BkS
1
FOW
1
FOA
100%
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
1.37
GS/GP
31.6
Game Score
1.72
G/60
1.58
A/60
3.30
PTS/60
10.18
SOG/60
1.58
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 12 | 11 | 23 | 1 | +22 | 0 | 0 | 71 | 16.9% |
| 2024-25 | 30 | 12 | 12 | 24 | 0.8 | +12 | 4 | 1 | 86 | 14% |
| 2024 | 24 | 6 | 10 | 16 | 0.67 | +12 | 6 | 0 | 79 | 7.6% |
| Career | 77 | 30 | 33 | 63 | 0.82 | +46 | 10 | 1 | 236 | 12.7% |
2025-26 Game Log23 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25 | A | VAN | 1 | 0 | 1 | +2 | 0 | 3 | 18:34 | 1 | 1 | - |
| Apr 22 | A | SEA | 0 | 1 | 1 | +1 | 0 | 7 | 18:05 | 0 | 1 | - |
| Apr 19 | H | TOR | 0 | 0 | 0 | 0 | 0 | 4 | 18:56 | 0 | 0 | - |
| Apr 15 | A | BOS | 0 | 0 | 0 | +1 | 0 | 1 | 22:38 | 3 | 1 | - |
| Apr 11 | H | NY | 1 | 0 | 1 | +1 | 0 | 1 | 18:50 | 1 | 0 | - |
| Apr 4 | H | VAN | 0 | 2 | 2 | +3 | 0 | 2 | 30:14 | 0 | 0 | - |
| Apr 1 | A | NY | 0 | 0 | 0 | 0 | 0 | 4 | 20:07 | 1 | 0 | - |
| Mar 29 | H | BOS | 0 | 2 | 2 | +1 | 0 | 1 | 20:51 | 0 | 0 | - |
| Jan 28 | H | VAN | 0 | 0 | 0 | 0 | 0 | 1 | 17:59 | 0 | 0 | - |
| Jan 25 | H | NY | 1 | 0 | 1 | 0 | 0 | 4 | 16:19 | 0 | 0 | - |
| Jan 21 | H | MTL | 0 | 1 | 1 | +1 | 0 | 3 | 16:48 | 0 | 1 | - |
| Jan 16 | A | NY | 1 | 1 | 2 | +2 | 0 | 4 | 16:14 | 0 | 0 | - |
| Jan 11 | H | SEA | 0 | 1 | 1 | +1 | 0 | 2 | 17:20 | 1 | 0 | - |
| Jan 4 | A | MTL | 1 | 1 | 2 | +1 | 0 | 4 | 19:22 | 0 | 0 | - |
| Jan 3 | A | OTT | 0 | 0 | 0 | -1 | 0 | 2 | 14:56 | 0 | 0 | 100.0% |
| Dec 30 | A | TOR | 2 | 1 | 3 | +2 | 0 | 4 | 15:56 | 0 | 1 | - |
| Dec 27 | A | VAN | 0 | 0 | 0 | 0 | 0 | 1 | 15:10 | 0 | 1 | - |
| Dec 21 | H | OTT | 0 | 0 | 0 | -1 | 0 | 5 | 17:58 | 2 | 1 | - |
| Dec 19 | H | BOS | 1 | 0 | 1 | +2 | 0 | 4 | 16:00 | 0 | 1 | - |
| Dec 7 | A | BOS | 0 | 0 | 0 | 0 | 0 | 2 | 17:29 | 0 | 0 | - |
| Dec 2 | A | OTT | 3 | 0 | 3 | +3 | 0 | 6 | 14:58 | 0 | 0 | - |
| Nov 28 | A | SEA | 0 | 1 | 1 | +2 | 0 | 4 | 17:08 | 1 | 0 | - |
| Nov 21 | H | TOR | 1 | 0 | 1 | +1 | 0 | 2 | 17:03 | 1 | 0 | - |

Minnesota Frost