2025-26 Scoring
18
GP
3
G
2
A
5
PTS
0.28
P/GP
+6
+/-
15
SOG
20%
SH%
0
GWG
0
ENG
Special Teams & Discipline
0
PPG
0
PPA
0
SHG
0
SHA
6
PIM
0.33
PIM/GP
Physical & Possession
11:47
TOI/GP
17
Hits
0.94
H/GP
8
BkS
1
FOW
2
FOA
50%
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
0.36
GS/GP
6.5
Game Score
0.85
G/60
0.57
A/60
1.41
PTS/60
4.24
SOG/60
4.81
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 3 | 2 | 5 | 0.28 | +6 | 6 | 0 | 15 | 20% |
| 2024-25 | 29 | 0 | 3 | 3 | 0.1 | -2 | 16 | 0 | 14 | 0% |
| Career | 47 | 3 | 5 | 8 | 0.17 | +4 | 22 | 0 | 29 | 10.3% |
2025-26 Game Log18 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | A | TOR | 0 | 0 | 0 | -1 | 0 | 0 | 11:38 | 2 | 0 | - |
| Mar 1 | H | MIN | 1 | 0 | 1 | +1 | 0 | 1 | 12:23 | 1 | 0 | - |
| Feb 26 | A | NY | 1 | 0 | 1 | +2 | 0 | 4 | 11:09 | 1 | 0 | - |
| Jan 28 | H | TOR | 0 | 1 | 1 | +1 | 0 | 1 | 15:16 | 0 | 0 | - |
| Jan 24 | H | OTT | 0 | 0 | 0 | +1 | 4 | 0 | 14:03 | 0 | 1 | - |
| Jan 21 | A | MIN | 0 | 0 | 0 | 0 | 0 | 1 | 14:49 | 0 | 4 | - |
| Jan 18 | A | NY | 0 | 0 | 0 | 0 | 0 | 2 | 11:34 | 2 | 0 | - |
| Jan 13 | H | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 9:05 | 1 | 1 | 100.0% |
| Jan 11 | H | VAN | 0 | 0 | 0 | 0 | 2 | 2 | 11:24 | 0 | 1 | - |
| Jan 4 | H | MIN | 0 | 0 | 0 | -1 | 0 | 0 | 14:56 | 0 | 0 | - |
| Jan 2 | A | NY | 0 | 0 | 0 | 0 | 0 | 0 | 18:40 | 4 | 0 | - |
| Dec 27 | H | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 7:42 | 2 | 0 | - |
| Dec 23 | A | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 13:15 | 0 | 0 | - |
| Dec 20 | A | VAN | 1 | 1 | 2 | +2 | 0 | 1 | 7:19 | 3 | 0 | - |
| Dec 17 | A | TOR | 0 | 0 | 0 | 0 | 0 | 1 | 8:09 | 1 | 1 | - |
| Dec 7 | H | TOR | 0 | 0 | 0 | +1 | 0 | 0 | 9:40 | 0 | 0 | 0.0% |
| Nov 25 | H | NY | 0 | 0 | 0 | 0 | 0 | 1 | 11:20 | 0 | 0 | - |
| Nov 23 | A | BOS | 0 | 0 | 0 | 0 | 0 | 1 | 9:59 | 0 | 0 | - |

Montréal Victoire