2025-26 Scoring
17
GP
6
G
0
A
6
PTS
0.35
P/GP
+4
+/-
23
SOG
26.1%
SH%
0
GWG
0
ENG
Special Teams & Discipline
1
PPG
0
PPA
0
SHG
0
SHA
8
PIM
0.47
PIM/GP
Physical & Possession
14:17
TOI/GP
16
Hits
0.94
H/GP
13
BkS
16
FOW
32
FOA
50%
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
0.48
GS/GP
8.1
Game Score
1.48
G/60
0.00
A/60
1.48
PTS/60
5.68
SOG/60
3.95
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 6 | 0 | 6 | 0.35 | +4 | 8 | 1 | 23 | 26.1% |
| 2024-25 | 21 | 1 | 1 | 2 | 0.1 | -2 | 6 | 0 | 11 | 9.1% |
| Career | 38 | 7 | 1 | 8 | 0.21 | +2 | 14 | 1 | 34 | 20.6% |
2025-26 Game Log17 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | A | TOR | 0 | 0 | 0 | +1 | 0 | 2 | 17:49 | 2 | 0 | 66.7% |
| Mar 1 | A | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 18:03 | 0 | 0 | 0.0% |
| Jan 28 | H | VAN | 0 | 0 | 0 | 0 | 0 | 1 | 13:43 | 1 | 0 | 50.0% |
| Jan 25 | H | NY | 2 | 0 | 2 | +2 | 0 | 3 | 12:41 | 1 | 0 | 66.7% |
| Jan 21 | H | MTL | 0 | 0 | 0 | 0 | 2 | 0 | 14:14 | 1 | 0 | 100.0% |
| Jan 16 | A | NY | 0 | 0 | 0 | -1 | 0 | 0 | 13:05 | 0 | 1 | 33.3% |
| Jan 11 | H | SEA | 2 | 0 | 2 | +1 | 0 | 2 | 15:02 | 1 | 1 | 25.0% |
| Jan 4 | A | MTL | 0 | 0 | 0 | 0 | 0 | 1 | 16:17 | 1 | 2 | 0.0% |
| Jan 3 | A | OTT | 0 | 0 | 0 | -1 | 2 | 1 | 16:42 | 2 | 0 | - |
| Dec 30 | A | TOR | 1 | 0 | 1 | +1 | 0 | 1 | 10:43 | 0 | 0 | 100.0% |
| Dec 27 | A | VAN | 0 | 0 | 0 | 0 | 2 | 2 | 13:25 | 0 | 1 | - |
| Dec 21 | H | OTT | 0 | 0 | 0 | 0 | 0 | 6 | 12:59 | 0 | 1 | 100.0% |
| Dec 19 | H | BOS | 1 | 0 | 1 | +2 | 0 | 3 | 15:31 | 3 | 0 | 100.0% |
| Dec 7 | A | BOS | 0 | 0 | 0 | -1 | 0 | 0 | 12:29 | 0 | 1 | 50.0% |
| Dec 2 | A | OTT | 0 | 0 | 0 | +2 | 0 | 0 | 14:40 | 2 | 2 | 50.0% |
| Nov 28 | A | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 12:10 | 0 | 2 | 50.0% |
| Nov 21 | H | TOR | 0 | 0 | 0 | -2 | 2 | 1 | 13:20 | 2 | 2 | 0.0% |

Minnesota Frost