2025-26 Scoring
19
GP
2
G
2
A
4
PTS
0.21
P/GP
-2
+/-
17
SOG
11.8%
SH%
0
GWG
0
ENG
Special Teams & Discipline
0
PPG
0
PPA
0
SHG
0
SHA
4
PIM
0.21
PIM/GP
Physical & Possession
12:50
TOI/GP
23
Hits
1.21
H/GP
12
BkS
41
FOW
97
FOA
42.3%
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
0.21
GS/GP
4.0
Game Score
0.49
G/60
0.49
A/60
0.98
PTS/60
4.18
SOG/60
5.66
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 2 | 2 | 4 | 0.21 | -2 | 4 | 0 | 17 | 11.8% |
| 2024-25 | 29 | 1 | 1 | 2 | 0.07 | -1 | 4 | 1 | 21 | 4.8% |
| Career | 48 | 3 | 3 | 6 | 0.13 | -3 | 8 | 1 | 38 | 7.9% |
2025-26 Game Log19 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | H | NY | 0 | 0 | 0 | 0 | 0 | 0 | 15:55 | 2 | 0 | - |
| Mar 13 | H | SEA | 1 | 0 | 1 | +1 | 0 | 1 | 16:01 | 0 | 1 | - |
| Mar 8 | A | TOR | 0 | 0 | 0 | -1 | 0 | 1 | 18:23 | 3 | 1 | - |
| Mar 1 | A | MTL | 0 | 0 | 0 | -2 | 0 | 1 | 13:07 | 0 | 1 | 100.0% |
| Jan 28 | H | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 15:46 | 0 | 0 | 80.0% |
| Jan 25 | H | NY | 0 | 1 | 1 | +2 | 0 | 0 | 14:28 | 2 | 0 | 28.6% |
| Jan 21 | H | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 14:47 | 1 | 1 | 33.3% |
| Jan 16 | A | NY | 0 | 0 | 0 | 0 | 0 | 1 | 12:41 | 0 | 0 | 37.5% |
| Jan 11 | H | SEA | 0 | 1 | 1 | 0 | 2 | 1 | 13:49 | 2 | 1 | 35.7% |
| Jan 4 | A | MTL | 0 | 0 | 0 | -1 | 0 | 0 | 12:04 | 1 | 1 | 100.0% |
| Jan 3 | A | OTT | 0 | 0 | 0 | -1 | 0 | 2 | 11:12 | 1 | 0 | 37.5% |
| Dec 30 | A | TOR | 0 | 0 | 0 | -1 | 0 | 1 | 10:38 | 3 | 1 | 80.0% |
| Dec 27 | A | VAN | 0 | 0 | 0 | 0 | 2 | 1 | 9:15 | 2 | 1 | 0.0% |
| Dec 21 | H | OTT | 0 | 0 | 0 | 0 | 0 | 3 | 11:49 | 0 | 0 | 37.5% |
| Dec 19 | H | BOS | 0 | 0 | 0 | 0 | 0 | 1 | 8:55 | 0 | 0 | 50.0% |
| Dec 7 | A | BOS | 1 | 0 | 1 | +1 | 0 | 1 | 10:59 | 1 | 3 | 40.0% |
| Dec 2 | A | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 10:32 | 0 | 0 | 25.0% |
| Nov 28 | A | SEA | 0 | 0 | 0 | 0 | 0 | 2 | 12:57 | 2 | 1 | 33.3% |
| Nov 21 | H | TOR | 0 | 0 | 0 | 0 | 0 | 1 | 10:41 | 3 | 0 | 66.7% |

Minnesota Frost