2025-26 Scoring
30
GP
11
G
18
A
29
PTS
0.97
P/GP
+7
+/-
64
SOG
17.2%
SH%
0
GWG
0
ENG
Special Teams & Discipline
0
PPG
6
PPA
0
SHG
0
SHA
22
PIM
0.73
PIM/GP
Physical & Possession
17:22
TOI/GP
29
Hits
0.97
H/GP
22
BkS
67
FOW
119
FOA
56.3%
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
1.03
GS/GP
30.9
Game Score
1.27
G/60
2.07
A/60
3.34
PTS/60
7.37
SOG/60
3.34
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 11 | 18 | 29 | 0.97 | +7 | 22 | 0 | 64 | 17.2% |
| 2024-25 | 28 | 9 | 6 | 15 | 0.54 | +3 | 24 | 1 | 64 | 14.1% |
| Career | 58 | 20 | 24 | 44 | 0.76 | +10 | 46 | 1 | 128 | 15.6% |
2025-26 Game Log30 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25 | A | VAN | 0 | 1 | 1 | -1 | 0 | 2 | 14:34 | 1 | 1 | 46.2% |
| Apr 22 | A | SEA | 0 | 1 | 1 | -2 | 0 | 2 | 14:04 | 0 | 1 | 33.3% |
| Apr 19 | H | TOR | 0 | 0 | 0 | 0 | 0 | 2 | 15:13 | 0 | 0 | 81.3% |
| Apr 15 | A | BOS | 1 | 0 | 1 | +1 | 2 | 4 | 17:21 | 0 | 0 | 80.0% |
| Apr 11 | H | NY | 1 | 1 | 2 | +1 | 0 | 1 | 16:51 | 1 | 0 | 66.7% |
| Apr 4 | H | VAN | 0 | 0 | 0 | -2 | 2 | 4 | 17:22 | 0 | 0 | 33.3% |
| Apr 1 | A | NY | 0 | 2 | 2 | 0 | 0 | 1 | 14:37 | 1 | 0 | 37.5% |
| Mar 29 | H | BOS | 0 | 0 | 0 | -1 | 4 | 2 | 16:08 | 0 | 0 | 100.0% |
| Mar 25 | H | MTL | 0 | 0 | 0 | -1 | 0 | 3 | 18:38 | 2 | 1 | 100.0% |
| Mar 21 | A | VAN | 1 | 1 | 2 | 0 | 0 | 3 | 15:44 | 1 | 0 | 66.7% |
| Mar 18 | H | OTT | 0 | 1 | 1 | +1 | 0 | 1 | 15:40 | 0 | 1 | 66.7% |
| Mar 15 | H | NY | 1 | 0 | 1 | 0 | 0 | 5 | 19:57 | 2 | 0 | - |
| Mar 13 | H | SEA | 0 | 1 | 1 | +1 | 2 | 3 | 19:20 | 1 | 0 | 50.0% |
| Mar 8 | A | TOR | 0 | 1 | 1 | -1 | 0 | 2 | 21:43 | 1 | 0 | 0.0% |
| Mar 1 | A | MTL | 0 | 0 | 0 | -1 | 2 | 1 | 16:59 | 2 | 1 | 40.0% |
| Jan 28 | H | VAN | 2 | 0 | 2 | +2 | 0 | 2 | 20:04 | 1 | 0 | 75.0% |
| Jan 25 | H | NY | 0 | 0 | 0 | +1 | 0 | 1 | 20:23 | 0 | 1 | 42.9% |
| Jan 21 | H | MTL | 0 | 0 | 0 | +1 | 0 | 1 | 20:41 | 1 | 3 | 33.3% |
| Jan 16 | A | NY | 1 | 0 | 1 | 0 | 0 | 1 | 18:00 | 0 | 2 | 50.0% |
| Jan 11 | H | SEA | 0 | 2 | 2 | 0 | 0 | 1 | 16:15 | 1 | 1 | - |
| Jan 4 | A | MTL | 0 | 0 | 0 | -2 | 0 | 1 | 20:37 | 3 | 1 | 25.0% |
| Jan 3 | A | OTT | 1 | 0 | 1 | -1 | 2 | 1 | 15:15 | 0 | 0 | - |
| Dec 30 | A | TOR | 1 | 0 | 1 | +2 | 0 | 3 | 15:38 | 1 | 3 | - |
| Dec 27 | A | VAN | 0 | 1 | 1 | +1 | 0 | 2 | 17:06 | 1 | 1 | - |
| Dec 21 | H | OTT | 1 | 0 | 1 | +1 | 2 | 1 | 17:49 | 1 | 1 | - |
| Dec 19 | H | BOS | 1 | 1 | 2 | +2 | 2 | 1 | 17:12 | 1 | 2 | - |
| Dec 7 | A | BOS | 0 | 0 | 0 | 0 | 2 | 7 | 16:29 | 3 | 0 | - |
| Dec 2 | A | OTT | 0 | 2 | 2 | +2 | 0 | 1 | 17:18 | 0 | 0 | 50.0% |
| Nov 28 | A | SEA | 0 | 2 | 2 | +2 | 2 | 2 | 16:08 | 2 | 0 | - |
| Nov 21 | H | TOR | 0 | 1 | 1 | +1 | 0 | 3 | 17:55 | 2 | 2 | 71.4% |

Minnesota Frost