2025-26 Scoring
30
GP
3
G
12
A
15
PTS
0.5
P/GP
+10
+/-
36
SOG
8.3%
SH%
0
GWG
0
ENG
Special Teams & Discipline
1
PPG
6
PPA
0
SHG
0
SHA
4
PIM
0.13
PIM/GP
Physical & Possession
18:45
TOI/GP
4
Hits
0.13
H/GP
18
BkS
1
FOW
4
FOA
25%
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
0.60
GS/GP
18.0
Game Score
0.32
G/60
1.28
A/60
1.60
PTS/60
3.84
SOG/60
0.43
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 3 | 12 | 15 | 0.5 | +10 | 4 | 1 | 36 | 8.3% |
| 2024-25 | 25 | 0 | 3 | 3 | 0.12 | +13 | 6 | 0 | 20 | 0% |
| Career | 55 | 3 | 15 | 18 | 0.33 | +23 | 10 | 1 | 56 | 5.4% |
2025-26 Game Log30 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25 | A | VAN | 0 | 2 | 2 | +1 | 2 | 1 | 19:47 | 0 | 2 | - |
| Apr 22 | A | SEA | 0 | 0 | 0 | 0 | 0 | 1 | 15:16 | 0 | 1 | - |
| Apr 19 | H | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 13:56 | 0 | 0 | - |
| Apr 15 | A | BOS | 0 | 0 | 0 | 0 | 0 | 2 | 15:14 | 1 | 1 | - |
| Apr 11 | H | NY | 0 | 1 | 1 | +1 | 0 | 1 | 18:40 | 0 | 1 | - |
| Apr 4 | H | VAN | 1 | 0 | 1 | +1 | 0 | 2 | 14:33 | 0 | 1 | - |
| Apr 1 | A | NY | 0 | 0 | 0 | 0 | 0 | 1 | 16:44 | 0 | 1 | - |
| Mar 29 | H | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 18:12 | 0 | 1 | - |
| Mar 25 | H | MTL | 0 | 0 | 0 | -1 | 0 | 0 | 22:07 | 0 | 0 | - |
| Mar 21 | A | VAN | 0 | 0 | 0 | 0 | 0 | 1 | 15:13 | 0 | 0 | 100.0% |
| Mar 18 | H | OTT | 0 | 1 | 1 | +1 | 0 | 0 | 30:11 | 0 | 0 | - |
| Mar 15 | H | NY | 0 | 0 | 0 | +1 | 0 | 1 | 15:31 | 0 | 1 | - |
| Mar 13 | H | SEA | 0 | 0 | 0 | +1 | 0 | 0 | 19:12 | 0 | 0 | - |
| Mar 8 | A | TOR | 0 | 0 | 0 | 0 | 0 | 1 | 13:42 | 0 | 0 | - |
| Mar 1 | A | MTL | 0 | 0 | 0 | -2 | 0 | 2 | 18:15 | 0 | 0 | - |
| Jan 28 | H | VAN | 0 | 1 | 1 | +1 | 0 | 0 | 21:15 | 0 | 0 | - |
| Jan 25 | H | NY | 0 | 2 | 2 | +1 | 0 | 2 | 17:40 | 0 | 0 | - |
| Jan 21 | H | MTL | 0 | 0 | 0 | 0 | 0 | 1 | 19:31 | 0 | 1 | - |
| Jan 16 | A | NY | 0 | 0 | 0 | +2 | 2 | 2 | 25:35 | 1 | 4 | - |
| Jan 11 | H | SEA | 0 | 0 | 0 | +1 | 0 | 2 | 23:37 | 0 | 1 | - |
| Jan 4 | A | MTL | 1 | 0 | 1 | +1 | 0 | 2 | 17:38 | 0 | 2 | - |
| Jan 3 | A | OTT | 0 | 1 | 1 | -2 | 0 | 3 | 18:45 | 0 | 0 | - |
| Dec 30 | A | TOR | 0 | 1 | 1 | +2 | 0 | 2 | 22:34 | 2 | 0 | - |
| Dec 27 | A | VAN | 0 | 1 | 1 | -1 | 0 | 3 | 18:48 | 0 | 0 | 0.0% |
| Dec 21 | H | OTT | 1 | 1 | 2 | +1 | 0 | 3 | 20:36 | 0 | 0 | - |
| Dec 19 | H | BOS | 0 | 1 | 1 | +1 | 0 | 1 | 19:05 | 0 | 1 | - |
| Dec 7 | A | BOS | 0 | 0 | 0 | -2 | 0 | 1 | 14:27 | 0 | 0 | - |
| Dec 2 | A | OTT | 0 | 0 | 0 | +2 | 0 | 0 | 19:43 | 0 | 0 | - |
| Nov 28 | A | SEA | 0 | 0 | 0 | +1 | 0 | 1 | 17:48 | 0 | 0 | 0.0% |
| Nov 21 | H | TOR | 0 | 0 | 0 | -1 | 0 | 0 | 19:01 | 0 | 0 | 0.0% |

Minnesota Frost