2025-26 Scoring
22
GP
3
G
6
A
9
PTS
0.41
P/GP
+6
+/-
17
SOG
17.6%
SH%
0
GWG
0
ENG
Special Teams & Discipline
0
PPG
1
PPA
0
SHG
0
SHA
8
PIM
0.36
PIM/GP
Physical & Possession
10:34
TOI/GP
14
Hits
0.64
H/GP
5
BkS
0
FOW
2
FOA
-
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
0.43
GS/GP
9.4
Game Score
0.77
G/60
1.55
A/60
2.32
PTS/60
4.39
SOG/60
3.61
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 3 | 6 | 9 | 0.41 | +6 | 8 | 0 | 17 | 17.6% |
| 2024-25 | 28 | 0 | 5 | 5 | 0.18 | +1 | 29 | 0 | 25 | 0% |
| 2024 | 20 | 3 | 2 | 5 | 0.25 | -4 | 6 | 0 | 25 | 12% |
| Career | 70 | 6 | 13 | 19 | 0.27 | +3 | 43 | 0 | 67 | 9.0% |
2025-26 Game Log22 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25 | H | NY | 0 | 0 | 0 | +1 | 0 | 0 | 13:10 | 1 | 0 | - |
| Apr 22 | H | OTT | 0 | 0 | 0 | 0 | 0 | 1 | 10:56 | 1 | 0 | - |
| Apr 17 | A | MTL | 0 | 0 | 0 | 0 | 0 | 1 | 6:43 | 1 | 1 | - |
| Apr 15 | H | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 10:12 | 1 | 0 | - |
| Apr 11 | H | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 10:33 | 0 | 0 | - |
| Apr 7 | A | VAN | 0 | 1 | 1 | +1 | 0 | 1 | 9:08 | 0 | 0 | - |
| Mar 29 | A | MIN | 2 | 0 | 2 | +2 | 0 | 2 | 9:01 | 0 | 0 | - |
| Mar 27 | A | TOR | 1 | 1 | 2 | +2 | 0 | 1 | 12:13 | 0 | 1 | - |
| Mar 24 | H | VAN | 0 | 0 | 0 | +1 | 0 | 1 | 10:19 | 0 | 0 | - |
| Mar 21 | H | SEA | 0 | 1 | 1 | +1 | 0 | 1 | 9:50 | 0 | 0 | - |
| Jan 18 | A | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 11:18 | 0 | 1 | - |
| Jan 14 | H | TOR | 0 | 0 | 0 | 0 | 4 | 1 | 6:46 | 0 | 0 | - |
| Jan 11 | H | OTT | 0 | 0 | 0 | -1 | 0 | 0 | 10:32 | 1 | 0 | 0.0% |
| Jan 3 | H | VAN | 0 | 1 | 1 | +1 | 0 | 0 | 5:01 | 0 | 0 | - |
| Dec 27 | A | OTT | 0 | 0 | 0 | 0 | 0 | 2 | 7:44 | 0 | 0 | - |
| Dec 21 | A | SEA | 0 | 0 | 0 | -1 | 0 | 1 | 10:36 | 0 | 0 | - |
| Dec 19 | A | MIN | 0 | 0 | 0 | -1 | 0 | 0 | 11:07 | 3 | 0 | - |
| Dec 17 | A | NY | 0 | 0 | 0 | 0 | 2 | 0 | 8:42 | 1 | 1 | - |
| Dec 7 | H | MIN | 0 | 1 | 1 | 0 | 2 | 1 | 14:05 | 1 | 0 | 0.0% |
| Dec 3 | H | VAN | 0 | 0 | 0 | 0 | 0 | 1 | 15:25 | 0 | 0 | - |
| Nov 29 | A | TOR | 0 | 0 | 0 | -1 | 0 | 1 | 12:32 | 2 | 0 | - |
| Nov 23 | H | MTL | 0 | 1 | 1 | +1 | 0 | 2 | 16:54 | 2 | 1 | - |

Boston Fleet