2025-26 Scoring
18
GP
2
G
4
A
6
PTS
0.33
P/GP
+7
+/-
21
SOG
9.5%
SH%
0
GWG
0
ENG
Special Teams & Discipline
1
PPG
0
PPA
0
SHG
0
SHA
0
PIM
0
PIM/GP
Physical & Possession
14:54
TOI/GP
5
Hits
0.28
H/GP
13
BkS
3
FOW
5
FOA
60%
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
0.50
GS/GP
9.1
Game Score
0.45
G/60
0.89
A/60
1.34
PTS/60
4.70
SOG/60
1.12
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 2 | 4 | 6 | 0.33 | +7 | 0 | 1 | 21 | 9.5% |
| 2024-25 | 30 | 3 | 2 | 5 | 0.17 | +1 | 6 | 1 | 30 | 10% |
| 2024 | 20 | 3 | 3 | 6 | 0.3 | +5 | 0 | 0 | 23 | 13% |
| Career | 68 | 8 | 9 | 17 | 0.25 | +13 | 6 | 2 | 74 | 10.8% |
2025-26 Game Log18 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | A | SEA | 1 | 0 | 1 | +1 | 0 | 3 | 13:06 | 0 | 1 | - |
| Mar 10 | A | VAN | 0 | 0 | 0 | 0 | 0 | 2 | 11:40 | 1 | 1 | - |
| Mar 5 | A | NY | 0 | 0 | 0 | 0 | 0 | 0 | 14:53 | 0 | 1 | - |
| Feb 28 | A | OTT | 0 | 0 | 0 | +1 | 0 | 2 | 16:11 | 0 | 0 | 100.0% |
| Jan 28 | H | NY | 0 | 1 | 1 | 0 | 0 | 0 | 13:45 | 0 | 0 | - |
| Jan 18 | A | SEA | 0 | 0 | 0 | 0 | 0 | 2 | 17:02 | 1 | 1 | 0.0% |
| Jan 14 | H | TOR | 0 | 0 | 0 | 0 | 0 | 1 | 12:11 | 0 | 0 | - |
| Jan 11 | H | OTT | 0 | 1 | 1 | +1 | 0 | 2 | 17:14 | 0 | 2 | - |
| Jan 7 | H | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 15:54 | 1 | 1 | - |
| Jan 3 | H | VAN | 0 | 1 | 1 | 0 | 0 | 2 | 25:24 | 0 | 0 | - |
| Dec 27 | A | OTT | 0 | 0 | 0 | +1 | 0 | 3 | 15:38 | 0 | 0 | - |
| Dec 21 | A | SEA | 0 | 0 | 0 | +1 | 0 | 1 | 13:38 | 1 | 0 | - |
| Dec 19 | A | MIN | 0 | 0 | 0 | -1 | 0 | 0 | 13:45 | 0 | 0 | 0.0% |
| Dec 17 | A | NY | 0 | 0 | 0 | +1 | 0 | 0 | 16:11 | 0 | 1 | - |
| Dec 7 | H | MIN | 1 | 0 | 1 | +1 | 0 | 2 | 13:48 | 0 | 2 | - |
| Dec 3 | H | VAN | 0 | 1 | 1 | +1 | 0 | 0 | 14:02 | 0 | 1 | - |
| Nov 29 | A | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 12:10 | 1 | 2 | - |
| Nov 23 | H | MTL | 0 | 0 | 0 | 0 | 0 | 1 | 11:40 | 0 | 0 | 100.0% |

Boston Fleet