2025-26 Scoring
28
GP
4
G
13
A
17
PTS
0.61
P/GP
-1
+/-
46
SOG
8.7%
SH%
0
GWG
0
ENG
Special Teams & Discipline
1
PPG
2
PPA
0
SHG
1
SHA
18
PIM
0.64
PIM/GP
Physical & Possession
23:12
TOI/GP
10
Hits
0.36
H/GP
38
BkS
0
FOW
0
FOA
-
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
0.63
GS/GP
17.5
Game Score
0.37
G/60
1.20
A/60
1.57
PTS/60
4.25
SOG/60
0.92
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 4 | 13 | 17 | 0.61 | -1 | 18 | 1 | 46 | 8.7% |
| 2024-25 | 30 | 4 | 14 | 18 | 0.6 | +1 | 8 | 1 | 51 | 7.8% |
| Career | 58 | 8 | 27 | 35 | 0.60 | 0 | 26 | 2 | 97 | 8.2% |
2025-26 Game Log28 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25 | H | MIN | 0 | 0 | 0 | 0 | 4 | 1 | 22:56 | 0 | 1 | - |
| Apr 21 | H | MTL | 1 | 0 | 1 | +1 | 2 | 2 | 24:01 | 0 | 1 | - |
| Apr 18 | A | SEA | 0 | 0 | 0 | -2 | 0 | 2 | 27:47 | 1 | 3 | - |
| Apr 14 | H | SEA | 0 | 1 | 1 | +1 | 0 | 2 | 24:37 | 0 | 4 | - |
| Apr 7 | H | BOS | 0 | 0 | 0 | -2 | 0 | 2 | 19:12 | 1 | 0 | - |
| Apr 4 | A | MIN | 0 | 3 | 3 | +2 | 0 | 0 | 23:53 | 0 | 1 | - |
| Apr 1 | A | MTL | 0 | 0 | 0 | -2 | 4 | 1 | 28:27 | 0 | 1 | - |
| Mar 29 | A | TOR | 0 | 1 | 1 | 0 | 0 | 0 | 26:00 | 0 | 2 | - |
| Mar 24 | A | BOS | 0 | 0 | 0 | -1 | 2 | 3 | 24:59 | 0 | 0 | - |
| Mar 21 | H | MIN | 0 | 0 | 0 | -1 | 0 | 2 | 24:45 | 0 | 2 | - |
| Mar 18 | H | NY | 0 | 1 | 1 | +2 | 0 | 0 | 23:58 | 0 | 2 | - |
| Mar 14 | H | OTT | 0 | 1 | 1 | 0 | 0 | 2 | 27:06 | 1 | 0 | - |
| Mar 10 | H | BOS | 0 | 0 | 0 | 0 | 0 | 1 | 26:24 | 0 | 3 | - |
| Jan 28 | A | MIN | 0 | 0 | 0 | -1 | 0 | 3 | 21:59 | 0 | 1 | - |
| Jan 25 | A | SEA | 0 | 1 | 1 | +1 | 2 | 4 | 22:30 | 0 | 1 | - |
| Jan 22 | H | TOR | 0 | 0 | 0 | +4 | 0 | 3 | 19:58 | 0 | 1 | - |
| Jan 17 | A | TOR | 0 | 0 | 0 | 0 | 0 | 3 | 24:10 | 2 | 1 | - |
| Jan 11 | A | MTL | 0 | 0 | 0 | 0 | 0 | 2 | 23:44 | 0 | 2 | - |
| Jan 9 | A | OTT | 0 | 1 | 1 | -1 | 0 | 1 | 25:50 | 0 | 1 | - |
| Jan 3 | A | BOS | 1 | 0 | 1 | +1 | 0 | 1 | 22:49 | 1 | 2 | - |
| Dec 27 | H | MIN | 0 | 0 | 0 | -1 | 2 | 2 | 20:20 | 1 | 0 | - |
| Dec 20 | H | MTL | 0 | 1 | 1 | -1 | 0 | 1 | 21:27 | 0 | 0 | - |
| Dec 16 | H | OTT | 0 | 1 | 1 | +1 | 0 | 3 | 20:31 | 0 | 3 | - |
| Dec 6 | H | NY | 0 | 1 | 1 | +1 | 0 | 0 | 19:23 | 1 | 0 | - |
| Dec 3 | A | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 18:47 | 0 | 0 | - |
| Nov 29 | A | NY | 0 | 0 | 0 | -1 | 2 | 1 | 19:56 | 0 | 2 | - |
| Nov 26 | A | OTT | 1 | 0 | 1 | -3 | 0 | 3 | 23:09 | 1 | 2 | - |
| Nov 21 | H | SEA | 1 | 1 | 2 | +1 | 0 | 1 | 21:18 | 1 | 2 | - |

Vancouver Goldeneyes