2025-26 Scoring
30
GP
0
G
8
A
8
PTS
0.27
P/GP
-6
+/-
47
SOG
0%
SH%
0
GWG
0
ENG
Special Teams & Discipline
0
PPG
1
PPA
0
SHG
0
SHA
2
PIM
0.07
PIM/GP
Physical & Possession
21:13
TOI/GP
15
Hits
0.5
H/GP
42
BkS
0
FOW
0
FOA
-
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
0.37
GS/GP
11.1
Game Score
0.00
G/60
0.75
A/60
0.75
PTS/60
4.43
SOG/60
1.41
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 0 | 8 | 8 | 0.27 | -6 | 2 | 0 | 47 | 0% |
| 2024-25 | 30 | 3 | 5 | 8 | 0.27 | 0 | 10 | 0 | 50 | 6% |
| 2024 | 24 | 1 | 3 | 4 | 0.17 | -2 | 2 | 1 | 69 | 1.4% |
| Career | 84 | 4 | 16 | 20 | 0.24 | -8 | 14 | 1 | 166 | 2.4% |
2025-26 Game Log30 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25 | A | VAN | 0 | 0 | 0 | -2 | 0 | 2 | 20:08 | 2 | 0 | - |
| Apr 22 | A | SEA | 0 | 0 | 0 | -1 | 0 | 2 | 17:30 | 0 | 2 | - |
| Apr 19 | H | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 17:11 | 0 | 0 | - |
| Apr 15 | A | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 23:16 | 1 | 1 | - |
| Apr 11 | H | NY | 0 | 1 | 1 | +3 | 0 | 1 | 23:30 | 0 | 2 | - |
| Apr 4 | H | VAN | 0 | 0 | 0 | -2 | 0 | 1 | 18:04 | 1 | 1 | - |
| Apr 1 | A | NY | 0 | 1 | 1 | -1 | 0 | 0 | 14:33 | 0 | 1 | - |
| Mar 29 | H | BOS | 0 | 0 | 0 | -1 | 0 | 1 | 23:55 | 0 | 1 | - |
| Mar 25 | H | MTL | 0 | 0 | 0 | -1 | 0 | 4 | 23:24 | 0 | 2 | - |
| Mar 21 | A | VAN | 0 | 1 | 1 | 0 | 0 | 2 | 23:30 | 2 | 1 | - |
| Mar 18 | H | OTT | 0 | 0 | 0 | +1 | 0 | 1 | 20:46 | 0 | 2 | - |
| Mar 15 | H | NY | 0 | 0 | 0 | 0 | 0 | 4 | 23:48 | 1 | 1 | - |
| Mar 13 | H | SEA | 0 | 0 | 0 | +1 | 0 | 1 | 21:05 | 0 | 2 | - |
| Mar 8 | A | TOR | 0 | 0 | 0 | 0 | 0 | 3 | 24:21 | 1 | 2 | - |
| Mar 1 | A | MTL | 0 | 0 | 0 | -1 | 0 | 3 | 22:24 | 0 | 1 | - |
| Jan 28 | H | VAN | 0 | 0 | 0 | +1 | 0 | 1 | 25:26 | 0 | 1 | - |
| Jan 25 | H | NY | 0 | 0 | 0 | -1 | 0 | 2 | 20:51 | 0 | 1 | - |
| Jan 21 | H | MTL | 0 | 0 | 0 | -1 | 0 | 1 | 23:45 | 0 | 2 | - |
| Jan 16 | A | NY | 0 | 0 | 0 | 0 | 0 | 3 | 22:19 | 2 | 2 | - |
| Jan 11 | H | SEA | 0 | 3 | 3 | +2 | 0 | 2 | 20:53 | 0 | 3 | - |
| Jan 4 | A | MTL | 0 | 0 | 0 | -1 | 0 | 2 | 24:34 | 1 | 4 | - |
| Jan 3 | A | OTT | 0 | 0 | 0 | -1 | 0 | 0 | 19:11 | 0 | 2 | - |
| Dec 30 | A | TOR | 0 | 1 | 1 | 0 | 0 | 0 | 19:10 | 1 | 0 | - |
| Dec 27 | A | VAN | 0 | 1 | 1 | +1 | 0 | 0 | 20:00 | 1 | 2 | - |
| Dec 21 | H | OTT | 0 | 0 | 0 | -1 | 0 | 1 | 20:44 | 0 | 2 | - |
| Dec 19 | H | BOS | 0 | 0 | 0 | -1 | 0 | 2 | 19:52 | 0 | 1 | - |
| Dec 7 | A | BOS | 0 | 0 | 0 | -2 | 0 | 2 | 20:09 | 1 | 0 | - |
| Dec 2 | A | OTT | 0 | 0 | 0 | +2 | 2 | 4 | 21:47 | 0 | 1 | - |
| Nov 28 | A | SEA | 0 | 0 | 0 | +1 | 0 | 0 | 19:37 | 1 | 1 | - |
| Nov 21 | H | TOR | 0 | 0 | 0 | -1 | 0 | 2 | 21:12 | 0 | 1 | - |

Minnesota Frost