2025-26 Record
17
GP
5
W
8
L
1
OTL
2.56
GAA
0.915
SV%
0
SO
Saves & Workload
462
SV
505
SA
43
GA
1008:56
MIN
Analytics2025-26
GSAA measures goals saved vs. a league-average goalie facing the same number of shots. League SV% = 0.923
-4.20
GSAA
-0.25
GSAA/GP
0.923
Lg SV%
-0.008
SV% vs Avg
Career Stats
| Season | GP | W | L | OTL | GAA | SV% | SO | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 5 | 8 | 1 | 2.56 | 0.915 | 0 | 462 | 505 |
| 2024-25 | 20 | 10 | 8 | 1 | 2.43 | 0.919 | 4 | 530 | 577 |
| 2024 | 15 | 7 | 7 | 0 | 2.4 | 0.93 | 1 | 475 | 511 |
| Career | 52 | 22 | 23 | 2 | - | 0.921 | 5 | 1467 | 1593 |
2025-26 Game Log17 games
| Date | Opp | Result | SV | SA | GA | SV% | GAA | MIN | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25 | H | MTL | - | 36 | 37 | 1 | 0.973 | 0.92 | 65:00 | 0 |
| Apr 14 | A | VAN | L | 11 | 15 | 4 | 0.733 | 7.71 | 31:08 | 0 |
| Apr 8 | A | OTT | W | 36 | 39 | 3 | 0.923 | 3 | 60:00 | 0 |
| Apr 4 | A | NY | - | 37 | 38 | 1 | 0.974 | 0.92 | 65:00 | 0 |
| Mar 29 | H | OTT | L | 27 | 29 | 2 | 0.931 | 2 | 60:00 | 0 |
| Mar 25 | H | NY | W | 29 | 30 | 1 | 0.967 | 1 | 60:00 | 0 |
| Mar 21 | A | BOS | L | 30 | 33 | 3 | 0.909 | 3 | 60:00 | 0 |
| Mar 13 | A | MIN | L | 27 | 30 | 3 | 0.9 | 3.13 | 57:25 | 0 |
| Mar 11 | H | BOS | W | 25 | 27 | 2 | 0.926 | 2 | 60:00 | 0 |
| Jan 28 | A | OTT | L | 26 | 30 | 4 | 0.867 | 4 | 60:00 | 0 |
| Jan 20 | H | TOR | W | 31 | 35 | 4 | 0.886 | 4 | 60:00 | 0 |
| Jan 18 | H | BOS | - | 20 | 21 | 1 | 0.952 | 0.92 | 65:00 | 0 |
| Jan 7 | A | BOS | L | 21 | 23 | 2 | 0.913 | 2.04 | 58:47 | 0 |
| Jan 3 | A | TOR | W | 26 | 28 | 2 | 0.929 | 1.85 | 65:00 | 0 |
| Dec 21 | H | BOS | L | 35 | 38 | 3 | 0.921 | 3 | 60:00 | 0 |
| Nov 28 | H | MIN | L | 22 | 25 | 3 | 0.88 | 3 | 60:00 | 0 |
| Nov 21 | A | VAN | OTL | 23 | 27 | 4 | 0.852 | 3.9 | 61:36 | 0 |

Seattle Torrent