2025-26 Scoring
30
GP
0
G
2
A
2
PTS
0.07
P/GP
-1
+/-
23
SOG
0%
SH%
0
GWG
0
ENG
Special Teams & Discipline
0
PPG
0
PPA
0
SHG
0
SHA
4
PIM
0.13
PIM/GP
Physical & Possession
18:58
TOI/GP
44
Hits
1.47
H/GP
37
BkS
0
FOW
0
FOA
-
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
0.15
GS/GP
4.6
Game Score
0.00
G/60
0.21
A/60
0.21
PTS/60
2.43
SOG/60
4.64
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 0 | 2 | 2 | 0.07 | -1 | 4 | 0 | 23 | 0% |
| 2024-25 | 29 | 1 | 6 | 7 | 0.24 | +4 | 2 | 0 | 31 | 3.2% |
| 2024 | 24 | 0 | 2 | 2 | 0.08 | +1 | 0 | 0 | 11 | 0% |
| Career | 83 | 1 | 10 | 11 | 0.13 | +4 | 6 | 0 | 65 | 1.5% |
2025-26 Game Log30 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25 | H | MIN | 0 | 1 | 1 | +1 | 0 | 0 | 18:55 | 3 | 3 | - |
| Apr 21 | H | MTL | 0 | 0 | 0 | -1 | 0 | 1 | 18:11 | 1 | 1 | - |
| Apr 18 | A | SEA | 0 | 0 | 0 | +1 | 0 | 0 | 17:33 | 0 | 3 | - |
| Apr 14 | H | SEA | 0 | 1 | 1 | +2 | 0 | 0 | 18:40 | 0 | 3 | - |
| Apr 7 | H | BOS | 0 | 0 | 0 | +1 | 0 | 0 | 11:42 | 0 | 0 | - |
| Apr 4 | A | MIN | 0 | 0 | 0 | +1 | 0 | 2 | 18:15 | 1 | 1 | - |
| Apr 1 | A | MTL | 0 | 0 | 0 | -1 | 0 | 2 | 17:40 | 1 | 1 | - |
| Mar 29 | A | TOR | 0 | 0 | 0 | +1 | 0 | 3 | 20:50 | 1 | 1 | - |
| Mar 24 | A | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 21:38 | 0 | 1 | - |
| Mar 21 | H | MIN | 0 | 0 | 0 | +1 | 2 | 0 | 18:33 | 1 | 0 | - |
| Mar 18 | H | NY | 0 | 0 | 0 | 0 | 0 | 1 | 19:33 | 3 | 0 | - |
| Mar 14 | H | OTT | 0 | 0 | 0 | -1 | 0 | 2 | 20:44 | 2 | 2 | - |
| Mar 10 | H | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 20:16 | 1 | 1 | - |
| Mar 1 | H | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 21:40 | 1 | 1 | - |
| Jan 28 | A | MIN | 0 | 0 | 0 | 0 | 0 | 3 | 19:09 | 0 | 1 | - |
| Jan 25 | A | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 23:22 | 0 | 1 | - |
| Jan 22 | H | TOR | 0 | 0 | 0 | 0 | 0 | 1 | 18:08 | 8 | 3 | - |
| Jan 17 | A | TOR | 0 | 0 | 0 | 0 | 0 | 1 | 23:28 | 2 | 3 | - |
| Jan 11 | A | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 16:00 | 1 | 0 | - |
| Jan 9 | A | OTT | 0 | 0 | 0 | 0 | 0 | 2 | 19:17 | 2 | 1 | - |
| Jan 3 | A | BOS | 0 | 0 | 0 | 0 | 2 | 0 | 15:59 | 0 | 2 | - |
| Dec 31 | A | NY | 0 | 0 | 0 | 0 | 0 | 1 | 23:15 | 1 | 1 | - |
| Dec 27 | H | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 17:56 | 3 | 1 | - |
| Dec 20 | H | MTL | 0 | 0 | 0 | 0 | 0 | 2 | 17:13 | 1 | 0 | - |
| Dec 16 | H | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 17:02 | 2 | 1 | - |
| Dec 6 | H | NY | 0 | 0 | 0 | 0 | 0 | 1 | 18:00 | 4 | 1 | - |
| Dec 3 | A | BOS | 0 | 0 | 0 | -1 | 0 | 1 | 21:08 | 2 | 1 | - |
| Nov 29 | A | NY | 0 | 0 | 0 | -3 | 0 | 0 | 16:26 | 3 | 1 | - |
| Nov 26 | A | OTT | 0 | 0 | 0 | -1 | 0 | 0 | 22:06 | 0 | 2 | - |
| Nov 21 | H | SEA | 0 | 0 | 0 | -1 | 0 | 0 | 16:50 | 0 | 0 | - |

Vancouver Goldeneyes