2025-26 Scoring
29
GP
3
G
3
A
6
PTS
0.21
P/GP
+2
+/-
21
SOG
14.3%
SH%
0
GWG
0
ENG
Special Teams & Discipline
0
PPG
0
PPA
0
SHG
0
SHA
4
PIM
0.14
PIM/GP
Physical & Possession
10:27
TOI/GP
8
Hits
0.28
H/GP
11
BkS
2
FOW
4
FOA
50%
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
0.26
GS/GP
7.5
Game Score
0.59
G/60
0.59
A/60
1.19
PTS/60
4.16
SOG/60
1.58
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 3 | 3 | 6 | 0.21 | +2 | 4 | 0 | 21 | 14.3% |
| 2024-25 | 27 | 0 | 1 | 1 | 0.04 | -4 | 0 | 0 | 9 | 0% |
| 2024 | 23 | 0 | 1 | 1 | 0.04 | -3 | 2 | 0 | 9 | 0% |
| Career | 79 | 3 | 5 | 8 | 0.10 | -5 | 6 | 0 | 39 | 7.7% |
2025-26 Game Log29 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 21 | A | VAN | 0 | 0 | 0 | -1 | 0 | 0 | 14:26 | 1 | 4 | 0.0% |
| Apr 17 | H | BOS | 1 | 0 | 1 | +1 | 0 | 2 | 9:07 | 0 | 0 | - |
| Apr 11 | A | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 9:35 | 0 | 0 | - |
| Apr 7 | H | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 10:49 | 0 | 2 | 100.0% |
| Apr 3 | A | OTT | 2 | 0 | 2 | +2 | 0 | 4 | 8:13 | 0 | 0 | - |
| Apr 1 | H | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 13:03 | 0 | 0 | 0.0% |
| Mar 28 | H | NY | 0 | 1 | 1 | +1 | 0 | 0 | 12:57 | 2 | 1 | - |
| Mar 25 | A | MIN | 0 | 0 | 0 | 0 | 0 | 2 | 14:19 | 0 | 1 | - |
| Mar 22 | A | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 13:25 | 0 | 0 | - |
| Mar 19 | H | SEA | 0 | 0 | 0 | -1 | 2 | 0 | 12:23 | 0 | 0 | - |
| Mar 15 | H | BOS | 0 | 0 | 0 | 0 | 0 | 1 | 9:30 | 0 | 0 | - |
| Mar 3 | A | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 10:36 | 0 | 1 | - |
| Mar 1 | H | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 11:20 | 0 | 0 | - |
| Feb 26 | A | NY | 0 | 0 | 0 | 0 | 2 | 1 | 7:13 | 1 | 0 | - |
| Jan 28 | H | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 8:26 | 1 | 0 | - |
| Jan 24 | H | OTT | 0 | 0 | 0 | 0 | 0 | 2 | 7:16 | 0 | 0 | - |
| Jan 21 | A | MIN | 0 | 0 | 0 | 0 | 0 | 1 | 9:39 | 0 | 1 | - |
| Jan 18 | A | NY | 0 | 0 | 0 | 0 | 0 | 0 | 9:21 | 0 | 0 | - |
| Jan 13 | H | OTT | 0 | 0 | 0 | 0 | 0 | 1 | 8:36 | 0 | 0 | - |
| Jan 11 | H | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 8:57 | 0 | 0 | - |
| Jan 4 | H | MIN | 0 | 0 | 0 | 0 | 0 | 1 | 11:16 | 0 | 0 | - |
| Jan 2 | A | NY | 0 | 0 | 0 | -2 | 0 | 2 | 7:22 | 0 | 0 | - |
| Dec 27 | H | TOR | 0 | 1 | 1 | +1 | 0 | 2 | 11:29 | 0 | 0 | 100.0% |
| Dec 23 | A | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 6:18 | 1 | 0 | - |
| Dec 20 | A | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 11:18 | 0 | 0 | - |
| Dec 17 | A | TOR | 0 | 1 | 1 | +1 | 0 | 1 | 14:20 | 1 | 1 | - |
| Dec 7 | H | TOR | 0 | 0 | 0 | 0 | 0 | 1 | 8:23 | 0 | 0 | - |
| Nov 25 | H | NY | 0 | 0 | 0 | 0 | 0 | 0 | 9:29 | 0 | 0 | - |
| Nov 23 | A | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 13:57 | 1 | 0 | - |

Montréal Victoire