2025-26 Record
10
GP
6
W
3
L
1
OTL
2.17
GAA
0.921
SV%
0
SO
Saves & Workload
257
SV
279
SA
22
GA
607:35
MIN
Analytics2025-26
GSAA measures goals saved vs. a league-average goalie facing the same number of shots. League SV% = 0.924
-0.77
GSAA
-0.08
GSAA/GP
0.924
Lg SV%
-0.003
SV% vs Avg
Career Stats
| Season | GP | W | L | OTL | GAA | SV% | SO | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 6 | 3 | 1 | 2.17 | 0.921 | 0 | 257 | 279 |
| 2024-25 | 19 | 8 | 7 | 1 | 2.07 | 0.907 | 2 | 379 | 418 |
| 2024 | 10 | 5 | 3 | 2 | 2.08 | 0.915 | 2 | 225 | 246 |
| Career | 39 | 19 | 13 | 4 | - | 0.913 | 4 | 861 | 943 |
2025-26 Game Log10 games
| Date | Opp | Result | SV | SA | GA | SV% | GAA | MIN | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | H | SEA | W | 28 | 29 | 1 | 0.966 | 1 | 60:00 | 0 |
| Mar 8 | A | TOR | W | 22 | 24 | 2 | 0.917 | 1.92 | 62:28 | 0 |
| Jan 28 | H | VAN | W | 31 | 32 | 1 | 0.969 | 1 | 60:00 | 0 |
| Jan 25 | H | NY | W | 25 | 27 | 2 | 0.926 | 2 | 60:00 | 0 |
| Jan 11 | H | SEA | W | 24 | 26 | 2 | 0.923 | 2 | 60:00 | 0 |
| Jan 4 | A | MTL | OTL | 35 | 38 | 3 | 0.921 | 2.84 | 63:22 | 0 |
| Jan 3 | A | OTT | L | 17 | 21 | 4 | 0.81 | 4 | 60:00 | 0 |
| Dec 27 | A | VAN | W | 27 | 28 | 1 | 0.964 | 0.95 | 62:57 | 0 |
| Dec 7 | A | BOS | L | 31 | 35 | 4 | 0.886 | 4 | 60:00 | 0 |
| Nov 21 | H | TOR | L | 17 | 19 | 2 | 0.895 | 2.04 | 58:48 | 0 |

Minnesota Frost