2025-26 Record
16
GP
9
W
5
L
2
OTL
2.04
GAA
0.921
SV%
1
SO
Saves & Workload
386
SV
419
SA
33
GA
971:39
MIN
Analytics2025-26
GSAA measures goals saved vs. a league-average goalie facing the same number of shots. League SV% = 0.923
-0.97
GSAA
-0.06
GSAA/GP
0.923
Lg SV%
-0.002
SV% vs Avg
Career Stats
| Season | GP | W | L | OTL | GAA | SV% | SO | SV | SA |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 9 | 5 | 2 | 2.04 | 0.921 | 1 | 386 | 419 |
| 2024-25 | 19 | 8 | 7 | 1 | 2.07 | 0.907 | 2 | 379 | 418 |
| 2024 | 10 | 5 | 3 | 2 | 2.08 | 0.915 | 2 | 225 | 246 |
| Career | 45 | 22 | 15 | 5 | - | 0.914 | 5 | 990 | 1083 |
2025-26 Game Log16 games
| Date | Opp | Result | SV | SA | GA | SV% | GAA | MIN | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 19 | H | TOR | L | 22 | 24 | 2 | 0.917 | 2 | 60:00 | 0 |
| Apr 11 | H | NY | W | 23 | 24 | 1 | 0.958 | 1 | 60:00 | 0 |
| Apr 1 | A | NY | OTL | 25 | 29 | 4 | 0.862 | 3.72 | 64:34 | 0 |
| Mar 25 | H | MTL | L | 25 | 28 | 3 | 0.893 | 3 | 60:00 | 0 |
| Mar 21 | A | VAN | W | 19 | 20 | 1 | 0.95 | 1 | 60:00 | 0 |
| Mar 18 | H | OTT | W | 15 | 15 | 0 | 1 | 0 | 59:30 | 1 |
| Mar 13 | H | SEA | W | 28 | 29 | 1 | 0.966 | 1 | 60:00 | 0 |
| Mar 8 | A | TOR | W | 22 | 24 | 2 | 0.917 | 1.92 | 62:28 | 0 |
| Jan 28 | H | VAN | W | 31 | 32 | 1 | 0.969 | 1 | 60:00 | 0 |
| Jan 25 | H | NY | W | 25 | 27 | 2 | 0.926 | 2 | 60:00 | 0 |
| Jan 11 | H | SEA | W | 24 | 26 | 2 | 0.923 | 2 | 60:00 | 0 |
| Jan 4 | A | MTL | OTL | 35 | 38 | 3 | 0.921 | 2.84 | 63:22 | 0 |
| Jan 3 | A | OTT | L | 17 | 21 | 4 | 0.81 | 4 | 60:00 | 0 |
| Dec 27 | A | VAN | W | 27 | 28 | 1 | 0.964 | 0.95 | 62:57 | 0 |
| Dec 7 | A | BOS | L | 31 | 35 | 4 | 0.886 | 4 | 60:00 | 0 |
| Nov 21 | H | TOR | L | 17 | 19 | 2 | 0.895 | 2.04 | 58:48 | 0 |

Minnesota Frost