2025-26 Scoring
30
GP
7
G
15
A
22
PTS
0.73
P/GP
+10
+/-
68
SOG
10.3%
SH%
0
GWG
0
ENG
Special Teams & Discipline
4
PPG
3
PPA
1
SHG
0
SHA
8
PIM
0.27
PIM/GP
Physical & Possession
26:39
TOI/GP
50
Hits
1.67
H/GP
23
BkS
0
FOW
0
FOA
-
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
0.89
GS/GP
26.8
Game Score
0.53
G/60
1.13
A/60
1.65
PTS/60
5.10
SOG/60
3.75
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 7 | 15 | 22 | 0.73 | +10 | 8 | 4 | 68 | 10.3% |
| 2024-25 | 30 | 5 | 8 | 13 | 0.43 | -5 | 18 | 0 | 50 | 10% |
| 2024 | 24 | 4 | 11 | 15 | 0.63 | +9 | 12 | 1 | 53 | 7.5% |
| Career | 84 | 16 | 34 | 50 | 0.60 | +14 | 38 | 5 | 171 | 9.4% |
2025-26 Game Log30 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25 | H | NY | 0 | 2 | 2 | +1 | 0 | 1 | 23:05 | 2 | 0 | - |
| Apr 22 | H | OTT | 0 | 1 | 1 | -1 | 0 | 0 | 22:45 | 2 | 0 | - |
| Apr 17 | A | MTL | 0 | 1 | 1 | 0 | 0 | 2 | 27:58 | 3 | 0 | - |
| Apr 15 | H | MIN | 0 | 0 | 0 | 0 | 0 | 4 | 25:16 | 2 | 0 | - |
| Apr 11 | H | MTL | 0 | 0 | 0 | 0 | 0 | 1 | 27:47 | 2 | 2 | - |
| Apr 7 | A | VAN | 1 | 0 | 1 | +2 | 2 | 2 | 18:41 | 1 | 2 | - |
| Mar 29 | A | MIN | 0 | 0 | 0 | +1 | 2 | 2 | 26:07 | 1 | 0 | - |
| Mar 27 | A | TOR | 0 | 0 | 0 | 0 | 0 | 1 | 24:33 | 1 | 0 | - |
| Mar 24 | H | VAN | 0 | 1 | 1 | +2 | 0 | 1 | 28:49 | 1 | 1 | - |
| Mar 21 | H | SEA | 0 | 1 | 1 | +1 | 0 | 4 | 27:54 | 2 | 0 | - |
| Mar 17 | H | TOR | 0 | 0 | 0 | -1 | 0 | 3 | 27:27 | 2 | 2 | - |
| Mar 15 | A | MTL | 1 | 2 | 3 | +3 | 0 | 3 | 28:00 | 3 | 2 | - |
| Mar 11 | A | SEA | 0 | 0 | 0 | 0 | 2 | 2 | 29:06 | 1 | 3 | - |
| Mar 10 | A | VAN | 0 | 0 | 0 | +1 | 0 | 2 | 28:16 | 3 | 0 | - |
| Mar 5 | A | NY | 0 | 0 | 0 | +1 | 0 | 4 | 28:46 | 2 | 1 | - |
| Feb 28 | A | OTT | 0 | 1 | 1 | +1 | 0 | 3 | 29:17 | 0 | 1 | - |
| Jan 28 | H | NY | 0 | 0 | 0 | -1 | 2 | 1 | 29:29 | 3 | 0 | - |
| Jan 18 | A | SEA | 1 | 0 | 1 | 0 | 0 | 2 | 29:01 | 1 | 3 | - |
| Jan 14 | H | TOR | 0 | 1 | 1 | +1 | 0 | 3 | 28:43 | 2 | 1 | - |
| Jan 11 | H | OTT | 0 | 0 | 0 | -1 | 0 | 3 | 27:36 | 2 | 0 | - |
| Jan 7 | H | SEA | 1 | 0 | 1 | +1 | 0 | 4 | 24:08 | 1 | 1 | - |
| Jan 3 | H | VAN | 0 | 0 | 0 | -2 | 0 | 2 | 24:04 | 0 | 1 | - |
| Dec 27 | A | OTT | 0 | 1 | 1 | 0 | 0 | 3 | 28:32 | 2 | 1 | - |
| Dec 21 | A | SEA | 1 | 0 | 1 | -1 | 0 | 4 | 24:25 | 0 | 0 | - |
| Dec 19 | A | MIN | 0 | 1 | 1 | -2 | 0 | 2 | 28:19 | 1 | 0 | - |
| Dec 17 | A | NY | 0 | 1 | 1 | +1 | 0 | 0 | 25:56 | 0 | 2 | - |
| Dec 7 | H | MIN | 1 | 1 | 2 | +1 | 0 | 4 | 22:15 | 3 | 0 | - |
| Dec 3 | H | VAN | 0 | 0 | 0 | 0 | 0 | 2 | 26:35 | 3 | 0 | - |
| Nov 29 | A | TOR | 0 | 1 | 1 | +2 | 0 | 0 | 31:13 | 3 | 0 | - |
| Nov 23 | H | MTL | 1 | 0 | 1 | 0 | 0 | 3 | 25:29 | 1 | 0 | - |

Boston Fleet