2025-26 Scoring
30
GP
9
G
11
A
20
PTS
0.67
P/GP
-1
+/-
110
SOG
8.2%
SH%
0
GWG
0
ENG
Special Teams & Discipline
2
PPG
2
PPA
0
SHG
0
SHA
8
PIM
0.27
PIM/GP
Physical & Possession
24:42
TOI/GP
17
Hits
0.57
H/GP
39
BkS
0
FOW
0
FOA
-
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
0.93
GS/GP
27.8
Game Score
0.73
G/60
0.89
A/60
1.62
PTS/60
8.91
SOG/60
1.38
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 9 | 11 | 20 | 0.67 | -1 | 8 | 2 | 110 | 8.2% |
| 2024-25 | 25 | 7 | 15 | 22 | 0.88 | +12 | 10 | 1 | 75 | 9.3% |
| 2024 | 22 | 2 | 8 | 10 | 0.45 | -1 | 4 | 0 | 68 | 2.9% |
| Career | 77 | 18 | 34 | 52 | 0.68 | +10 | 22 | 3 | 253 | 7.1% |
2025-26 Game Log30 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25 | H | MIN | 1 | 1 | 2 | +1 | 0 | 10 | 27:28 | 0 | 2 | - |
| Apr 21 | H | MTL | 0 | 1 | 1 | +1 | 2 | 0 | 21:34 | 1 | 4 | - |
| Apr 18 | A | SEA | 0 | 3 | 3 | 0 | 0 | 4 | 27:19 | 0 | 1 | - |
| Apr 14 | H | SEA | 0 | 0 | 0 | +1 | 0 | 2 | 23:45 | 0 | 2 | - |
| Apr 7 | H | BOS | 1 | 0 | 1 | -1 | 0 | 5 | 20:16 | 0 | 0 | - |
| Apr 4 | A | MIN | 1 | 2 | 3 | +1 | 0 | 4 | 38:36 | 0 | 0 | - |
| Apr 1 | A | MTL | 0 | 0 | 0 | -2 | 0 | 0 | 32:23 | 0 | 2 | - |
| Mar 29 | A | TOR | 0 | 1 | 1 | +1 | 0 | 2 | 26:50 | 0 | 2 | - |
| Mar 24 | A | BOS | 0 | 0 | 0 | -1 | 2 | 7 | 29:07 | 0 | 2 | - |
| Mar 21 | H | MIN | 0 | 0 | 0 | -1 | 0 | 2 | 25:21 | 0 | 1 | - |
| Mar 18 | H | NY | 1 | 0 | 1 | +1 | 2 | 4 | 23:01 | 0 | 3 | - |
| Mar 14 | H | OTT | 1 | 0 | 1 | +2 | 2 | 3 | 25:34 | 2 | 1 | - |
| Mar 10 | H | BOS | 0 | 0 | 0 | 0 | 0 | 7 | 28:19 | 2 | 1 | - |
| Mar 1 | H | TOR | 0 | 0 | 0 | -1 | 0 | 4 | 26:15 | 2 | 0 | - |
| Jan 28 | A | MIN | 0 | 0 | 0 | -1 | 0 | 5 | 27:16 | 0 | 0 | - |
| Jan 25 | A | SEA | 0 | 0 | 0 | +1 | 0 | 3 | 22:42 | 0 | 1 | - |
| Jan 22 | H | TOR | 0 | 1 | 1 | +4 | 0 | 1 | 21:49 | 2 | 2 | - |
| Jan 17 | A | TOR | 0 | 0 | 0 | 0 | 0 | 5 | 24:51 | 0 | 0 | - |
| Jan 11 | A | MTL | 0 | 0 | 0 | 0 | 0 | 7 | 25:52 | 0 | 2 | - |
| Jan 9 | A | OTT | 1 | 0 | 1 | -1 | 0 | 6 | 24:00 | 1 | 0 | - |
| Jan 3 | A | BOS | 1 | 0 | 1 | +1 | 0 | 3 | 22:52 | 1 | 1 | - |
| Dec 31 | A | NY | 0 | 0 | 0 | -1 | 0 | 4 | 26:52 | 0 | 0 | - |
| Dec 27 | H | MIN | 0 | 0 | 0 | 0 | 0 | 3 | 22:07 | 0 | 2 | - |
| Dec 20 | H | MTL | 1 | 0 | 1 | -2 | 0 | 3 | 22:51 | 1 | 4 | - |
| Dec 16 | H | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 18:06 | 1 | 0 | - |
| Dec 6 | H | NY | 0 | 2 | 2 | +1 | 0 | 1 | 17:39 | 1 | 0 | - |
| Dec 3 | A | BOS | 0 | 0 | 0 | -1 | 0 | 4 | 22:34 | 1 | 1 | - |
| Nov 29 | A | NY | 1 | 0 | 1 | -3 | 0 | 3 | 17:02 | 0 | 1 | - |
| Nov 26 | A | OTT | 0 | 0 | 0 | -2 | 0 | 4 | 25:56 | 1 | 1 | - |
| Nov 21 | H | SEA | 0 | 0 | 0 | +1 | 0 | 4 | 22:48 | 1 | 3 | - |

Vancouver Goldeneyes