2025-26 Scoring
18
GP
4
G
3
A
7
PTS
0.39
P/GP
-4
+/-
67
SOG
6%
SH%
0
GWG
0
ENG
Special Teams & Discipline
1
PPG
1
PPA
0
SHG
0
SHA
0
PIM
0
PIM/GP
Physical & Possession
23:19
TOI/GP
14
Hits
0.78
H/GP
19
BkS
0
FOW
0
FOA
-
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
0.68
GS/GP
12.2
Game Score
0.57
G/60
0.43
A/60
1.00
PTS/60
9.58
SOG/60
2.00
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 4 | 3 | 7 | 0.39 | -4 | 0 | 1 | 67 | 6% |
| 2024-25 | 25 | 7 | 15 | 22 | 0.88 | +12 | 10 | 1 | 75 | 9.3% |
| 2024 | 22 | 2 | 8 | 10 | 0.45 | -1 | 4 | 0 | 68 | 2.9% |
| Career | 65 | 13 | 26 | 39 | 0.60 | +7 | 14 | 2 | 210 | 6.2% |
2025-26 Game Log18 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | H | BOS | 0 | 0 | 0 | 0 | 0 | 7 | 28:19 | 2 | 1 | - |
| Mar 1 | H | TOR | 0 | 0 | 0 | -1 | 0 | 4 | 26:15 | 2 | 0 | - |
| Jan 28 | A | MIN | 0 | 0 | 0 | -1 | 0 | 5 | 27:16 | 0 | 0 | - |
| Jan 25 | A | SEA | 0 | 0 | 0 | +1 | 0 | 3 | 22:42 | 0 | 1 | - |
| Jan 22 | H | TOR | 0 | 1 | 1 | +4 | 0 | 1 | 21:49 | 2 | 2 | - |
| Jan 17 | A | TOR | 0 | 0 | 0 | 0 | 0 | 5 | 24:51 | 0 | 0 | - |
| Jan 11 | A | MTL | 0 | 0 | 0 | 0 | 0 | 7 | 25:52 | 0 | 2 | - |
| Jan 9 | A | OTT | 1 | 0 | 1 | -1 | 0 | 6 | 24:00 | 1 | 0 | - |
| Jan 3 | A | BOS | 1 | 0 | 1 | +1 | 0 | 3 | 22:52 | 1 | 1 | - |
| Dec 31 | A | NY | 0 | 0 | 0 | -1 | 0 | 4 | 26:52 | 0 | 0 | - |
| Dec 27 | H | MIN | 0 | 0 | 0 | 0 | 0 | 3 | 22:07 | 0 | 2 | - |
| Dec 20 | H | MTL | 1 | 0 | 1 | -2 | 0 | 3 | 22:51 | 1 | 4 | - |
| Dec 16 | H | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 18:06 | 1 | 0 | - |
| Dec 6 | H | NY | 0 | 2 | 2 | +1 | 0 | 1 | 17:39 | 1 | 0 | - |
| Dec 3 | A | BOS | 0 | 0 | 0 | -1 | 0 | 4 | 22:34 | 1 | 1 | - |
| Nov 29 | A | NY | 1 | 0 | 1 | -3 | 0 | 3 | 17:02 | 0 | 1 | - |
| Nov 26 | A | OTT | 0 | 0 | 0 | -2 | 0 | 4 | 25:56 | 1 | 1 | - |
| Nov 21 | H | SEA | 0 | 0 | 0 | +1 | 0 | 4 | 22:48 | 1 | 3 | - |

Vancouver Goldeneyes