2025-26 Scoring
19
GP
0
G
2
A
2
PTS
0.11
P/GP
-1
+/-
6
SOG
0%
SH%
0
GWG
0
ENG
Special Teams & Discipline
0
PPG
0
PPA
0
SHG
0
SHA
2
PIM
0.11
PIM/GP
Physical & Possession
9:47
TOI/GP
5
Hits
0.26
H/GP
7
BkS
8
FOW
34
FOA
23.5%
FO%
Analytics2025-26
Game Score uses blended assist weights (no A1/A2 split available in season stats). Per-60 rates normalized to 60 minutes of ice time.
0.06
GS/GP
1.2
Game Score
0.00
G/60
0.65
A/60
0.65
PTS/60
1.94
SOG/60
1.61
Hits/60
Career Stats
| Season | GP | G | A | PTS | P/GP | +/- | PIM | PPG | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 0 | 2 | 2 | 0.11 | -1 | 2 | 0 | 6 | 0% |
| 2024-25 | 29 | 2 | 4 | 6 | 0.21 | 0 | 8 | 0 | 13 | 15.4% |
| 2024 | 21 | 1 | 2 | 3 | 0.14 | -1 | 2 | 0 | 12 | 8.3% |
| Career | 69 | 3 | 8 | 11 | 0.16 | -2 | 12 | 0 | 31 | 9.7% |
2025-26 Game Log19 games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | HIT | BkS | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | H | NY | 0 | 0 | 0 | 0 | 2 | 0 | 9:30 | 0 | 0 | 0.0% |
| Mar 13 | H | SEA | 0 | 1 | 1 | +1 | 0 | 0 | 9:44 | 0 | 0 | 55.6% |
| Mar 8 | A | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 11:05 | 0 | 1 | 25.0% |
| Mar 1 | A | MTL | 0 | 0 | 0 | -1 | 0 | 0 | 11:55 | 0 | 0 | 0.0% |
| Jan 28 | H | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 6:38 | 0 | 0 | - |
| Jan 25 | H | NY | 0 | 0 | 0 | 0 | 0 | 0 | 9:20 | 0 | 0 | 0.0% |
| Jan 21 | H | MTL | 0 | 0 | 0 | -1 | 0 | 1 | 8:57 | 0 | 1 | - |
| Jan 16 | A | NY | 0 | 0 | 0 | -1 | 0 | 0 | 10:08 | 2 | 0 | - |
| Jan 11 | H | SEA | 0 | 0 | 0 | 0 | 0 | 1 | 12:07 | 0 | 0 | - |
| Jan 4 | A | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 7:13 | 0 | 2 | - |
| Jan 3 | A | OTT | 0 | 0 | 0 | -1 | 0 | 2 | 9:53 | 1 | 1 | - |
| Dec 30 | A | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 10:12 | 0 | 1 | - |
| Dec 27 | A | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 8:11 | 2 | 1 | 0.0% |
| Dec 21 | H | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 9:51 | 0 | 0 | - |
| Dec 19 | H | BOS | 0 | 0 | 0 | +1 | 0 | 1 | 9:24 | 0 | 0 | - |
| Dec 7 | A | BOS | 0 | 1 | 1 | +1 | 0 | 0 | 11:07 | 0 | 0 | 0.0% |
| Dec 2 | A | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 11:00 | 0 | 0 | 100.0% |
| Nov 28 | A | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 10:05 | 0 | 0 | 0.0% |
| Nov 21 | H | TOR | 0 | 0 | 0 | 0 | 0 | 1 | 9:48 | 0 | 0 | - |

Minnesota Frost